10-15-2016, 04:39 PM
I also ran a tracert to see what would happen. Here is the result:
Code:
Tracing route to www.mmmominion.com [198.105.254.11]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 10 ms 18 ms 9 ms 10.113.176.1
3 32 ms 33 ms 32 ms host-74-204-140-169.vyvebroadband.net [74.204.140.169]
4 33 ms 31 ms 31 ms te0-19-0-6.ccr41.dfw03.atlas.cogentco.com [38.122.24.17]
5 31 ms 34 ms 30 ms telia.dfw03.atlas.cogentco.com [154.54.10.154]
6 71 ms 77 ms 77 ms las-b21-link.telia.net [80.91.254.169]
7 70 ms 67 ms 71 ms las-b22-link.telia.net [213.155.131.75]
8 76 ms 73 ms 71 ms hurricane-ic-308039-las-b3.c.telia.net [80.239.167.190]
9 71 ms 71 ms 71 ms xerocole-inc.gigabitethernet2-9.core1.lax2.he.net [64.62.133.170]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 ^C